Certificates – Download page
Certificates
| Titre | Description |
|---|---|
| ISO 14001:2015 Certificate |
Cable connectors – Download page
FAKRA HFR3C (High frequency)
| Titre | Description |
|---|---|
| R299.197.310 - Female terminal RTK | Fakra HF R3C Straight Terminal F - RTK Cable - Datasheet - Raydiall |
| R299.197.300 - Female terminal RG174 | Fakra HF R3C Straight Terminal F - RG174 Cable - Datasheet - Raydiall |
| R299.197.110 - Male terminal RTK | Fakra HF R3C Straight Terminal M - RTK Cable -Datasheet - Raydiall |
| R299.197.100 - Male terminal RG174 | Fakra HF R3C Straight Terminal M - RG174 Cable - Datasheet - Raydiall |
| R280.197.174 - Ferrule RG174 | Fakra HF R3C Straight Ferrule RG174 cable type - Datasheet - Raydiall |
| R280.197.100 - Ferrule RTK | Fakra HF R3C Straight Ferrule RTK cable type - Datasheet - Raydiall |
| R197.236._80 - Male housing duplex 8mm | Fakra HF R3C Straight Duplex Housing 8mm M- RG174 & RTK Cable - Datasheet - Raydiall |
| R197.216._90 - Female housing duplex 12.7mm | Fakra HF R3C Straight Duplex Housing 12.7mm F - RG174 & RTK Cable - Datasheet - Raydiall |
| R197.216._80 - Female housing duplex 8mm | Fakra HF R3C Straight Duplex Housing 8mm F - RG174 & RTK Cable - Datasheet - Raydiall |
| R197.136._80 - Male housing | Fakra HF R3C Straight Housing M - RG174 & RTK Cable - Datasheet - Raydiall |
| R197.116._80 - Female housing | Fakra HF R3C Straight Housing F - RG174 & RTK Cable - Datasheet - Raydiall |
FAKRA R3C STRAIGHT
| Titre | Description |
|---|---|
| R299.197.900 | Fakra R3C Straight Ferrule - Datasheet - Raydiall |
| R299.197.260 | Fakra R3C Straight Terminal F - RG59 Cable - Datasheet - Raydiall |
| R299.197.230 | Fakra R3C Straight Terminal F - RG58 Cable - Datasheet - Raydiall |
| R299.197.210 | Fakra R3C Straight Terminal F - RTK Cable - Datasheet - Raydiall |
| R299.197.200 | |
| R299.197.030 | Fakra R3C Straight Terminal M - RG58 Cable - Datasheet - Raydiall |
| R299.197.010 | Fakra R3C Straight Terminal M - RTK Cable - Datasheet - Raydiall |
| R299.197.000 | |
| R197.235._80 | Fakra R3C Duplex Straight Housing M - RG174 & RTK Cable - Datasheet - Raydiall |
| R197.215._80 | Fakra R3C Straight Duplex Housing F - RG174 & RTK Cable - Datasheet - Raydiall |
| R197.135._81 | Fakra R3C Straight Housing M - RG58 & RG59 Cable - Datasheet - Raydiall |
| R197.135._80 | Fakra R3C Straight Housing M - RG114 & RTK Cable - Datasheet - Raydiall |
| R197.115._81 | Fakra R3C Straight Housing F - RG58 & RG59 Cable - Datasheet - Raydiall |
| R197.115._80 | Fakra R3C Straight Housing F - RG174 & RTK Cable - Datasheet - Raydiall |
FAKRA R3C STRAIGHT WATERPROOF
| Titre | Description |
|---|---|
| R299.197.210 | Fakra R3C Straight Terminal F - RTK Cable - Datasheet - Raydiall |
| R299.197.200 | Fakra R3C Straight Terminal F - RG174 Cable - Datasheet - Raydiall |
| R299.197.010 | Fakra R3C Straight Terminal M - RTK Cable - Datasheet - Raydiall |
| R299.197.000 | Fakra R3C Straight Terminal M - RG174 Cable - Datasheet - Raydiall |
| R197.135._12 | Fakra R3C Waterproof Straight Housing M - RTK Cable - Datasheet - Raydiall |
| R197.135._11 | Fakra R3C Waterproof Straight Housing M - RG174 Cable - Datasheet - Raydiall |
| R197.115._12 | Fakra R3C Waterproof Straight Housing F - RTK Cable - Datasheet - Raydiall |
| R197.115._11 | Fakra R3C Waterproof Straight Housing F - RG174 Cable - Datasheet - Raydiall |
FAKRA R3C 90º
| Titre | Description |
|---|---|
| R299.197.660 | Fakra R3C Right Angle Terminal - RG59 Cable - Datasheet - Raydiall |
| R299.197.630 | Fakra R3C Right Angle Terminal - RG58 Cable - Datasheet - Raydiall |
| R299.197.610 | Fakra R3C Right Angle Terminal - RTK Cable - Datasheet - Raydiall |
| R299.197.600 | Fakra R3C Right Angle Terminal - RG174 Cable - Datasheet - Raydiall |
| R197.125._81 | Fakra R3C Right Angle Turnable Housing - RG59 & RG58 Cable - Datasheet - Raydiall |
| R197.125._80 | Fakra R3C Right Angle Turnable Housing - RTK & RG174 Cable - Datasheet - Raydiall |
Mini Applicators
PCB connectors – Download page
FAKRA PCB Straight - Reflow soldering
| Titre | Description |
|---|---|
| R197.156._28 |
FAKRA PCB Right Angle - Both soldering
| Titre | Description |
|---|---|
| R197.166._28 | PCB Fakra Right Angle - Stamped & Rolled - Reflow - Datasheet - Raydiall |
| R197.166.C20 | PCB Fakra Right Angle - Stamped & Rolled - Wave -Long Nose - Datasheet - Raydiall |
| R197.166.C14 | PCB Fakra Right Angle - Stamped & Rolled - Wave - Datasheet - Raydiall |
| R197.160.C28 | PCB Fakra Right Angle - Die Cast - Reflow - Datasheet - Raydiall |
FAKRA Press in
| Titre | Description |
|---|---|
| R114.505.235 | PCB - Press In - Rear Mount - 11mm / 0.15µm - Datasheet - Raydiall |
| R114.505.230 | PCB - Press In - Rear Mount - 11mm / 0.8µm - Datasheet - Raydiall |
| R114.505.220 | PCB - Press In - Rear Mount - 9.3mm / 0.15µm - Datasheet - Raydiall |
| R114.504.240 | PCB - Press In - Front Mount - 6mm / 0.15µm - Datasheet - Raydiall |
| R114.504.235 | PCB - Press In - Front Mount - 10mm / 0.8µm - Datasheet - Raydiall |
| R114.504.230 | PCB - Press In - Front Mount - 10mm / 0.15µm - Datasheet - Raydiall |
| R114.504.225 | PCB - Press In - Front Mount - 8mm / 0.15µm - Datasheet - Raydiall |
HSD Straight
HSD Right Angle
1DP Ethernet connectors – Download page
1DP Connectors range
| Titre | Description | Télécharger |
|---|---|---|
| raydiall_brochure_1DP_2025 | Aperçu |
1DP NWP – 1 Way – Male
| Titre | Description | Télécharger |
|---|---|---|
| raydiall_brochure_1DP_2025 | Aperçu |
1DP NWP – 1 Way – Female
| Titre | Description | Télécharger |
|---|---|---|
| raydiall_brochure_1DP_2025 | Aperçu |